The Alphabet Route

                    

Western Maryland Railway


1957 Locomotive Diagrams


Summary Date: 1957.

N/A   Slug 139T.
Class DS-3   VO-660 #103 - #105.
Class DS-6   GE 44 ton #75 - #76.
Class DS-7   S2 #140 - #142.
Class DS-8   S2 #143 - #144.
Class DS-10   RS2 #180.
Class DS-11   DRS 44-1500 #170.
Class DF-12   F3A #51 - #52.
Class DS-14   DRS 44-1500 #171 - #172.
Class DF-15   BL-2 #81 - #82.
Class DS-17   RS-2 #181 - #184.
Class DS-18   GP-7 #20 - #23.
Class DS-21   S4 #145 - #146.
Class DF-22   F7A/F7B #231 - #242, #406-414. (missing middle)
Class DF-22   F7A/F7B #231 - #242, #406-414. (missing top)
Class DS-23   RS-3 #185 - #191, #195 - #196.
Class DS-23   RS-3 #192 - #194. (steam generator)
Class DS-24   GP-9 #25 - #33.
Class DS-25   GP-9 #34 - #38.
Class DS-26   S6 #151 - #152.
Class DS-27   GP-9 #39 - #45.



back