The Alphabet Route

                    

Western Maryland Railway


1957 Locomotive Diagrams


Classes B-H               Classes I-Shay              
B-2 (1003-1005) I-1 (1101-1109)
B-2a (1006-1008) I-1 (1104-1110)
B-3 (1009-1013) I-2 (1111-1130)
B-3 (1010-1012) I-2 (1113)
C-1 (1051) I-2 (1129)
C-1 (1052) J-1 (1401-1412)
C-1a (1053) K-1 (156)
C-2 (1062-1067) K-2 (201-209)
C-2a (1073) K-2 (204)
H-3c (348) L-1 (901-909)
H-3f (351) L-1 (905-910)
H-4 (406-409) L-1a (911-915)
H-4a (416) L-1a (911-915)
H-4b (451-458) L-2 (917-925)
H-4b (118) L-2 (916-925)
H-4b (455) L-2 (916-925)
H-5 (506-511) M-1 (951)
H-5a (501-518) M-1 (952)
H-6 (615) M-1a (953-959)
H-6 (616) M-1a (954)
H-6a (626) M-1a (954)
H-7 (701-706) M-2 (1201-1211)
H-7a (707-736) Shay (6)
H-7b (750-764)  
H-7b (752-756)  
H-8 (770-789)  
H-8 (784)  
H-9 (801-838)  
H-9 (807-840)  
H-9 (805-839)  
H-9a (841-850)  
H-9a (842)  
H-9a (843-850)  
H-9a (841-846)  


back