
| P&R A-4a | 0-4-0 | Overland (brass) |
| A-4b | 0-4-0 | Overland (brass) |
| A-5 | 0-4-0 | Gem (brass) |
| B-4a | 0-6-0T | Mantua* |
| B-7a | 0-6-0 | Mantua* |
| B-8a | 0-6-0 | Gem (brass) |
| B-8sd | 4-4-0 | Overland (brass) |
| P&R D-8c | 4-4-0 | Overland (brass) |
| G-1 | 4-6-2 | Custom Brass (brass) |
| G-1b | 4-6-2 | Custom Brass (brass) |
| G-1sa | 4-6-2 | Broadway Limited* |
| G-2sa | 4-6-2 | Eddystone Locomotive Works |
| G-2sa | 4-6-2 | Empire Midland (brass) |
| G-3 | 4-6-2 | Custom Brass (brass) |
| I-5c | 2-8-0 | Gem (brass) |
| I-8b | 2-8-0 | Custom Brass (brass) |
| I-8sb | 2-8-0 | Overland (brass) |
| I-9sc | 2-8-0 | Eddystone Locomotive Works |
| I-10sa | 2-8-0 | Bachmann |
| I-10sa | 2-8-0 | Eddystone Locomotive Works |
| I-10sa | 2-8-0 | Gem (brass) |
| J-1 | 2-10-0 | Custom Brass (brass) |
| K-1 | 2-10-2 | Custom Brass (brass) |
| K-1sd | 2-10-2 | Nickel Plate Products (brass) |
| K-1sde | 2-10-2 | Nickel Plate Products (brass) |
| L-7sb | 4-6-0 | Custom Brass (brass) |
| N-1sd | 2-8-8-0 | Custom Brass (brass) |
| N-1sd | 2-8-8-2 | Custom Brass (brass) |
| P-5 | 4-4-2 | Custom Brass (brass) |
| P&R P-5sc | 4-4-2 | Overland (brass) |
| P-5se | 4-4-2 | Overland (brass) |
| P-7sa | 4-4-2 | Eddystone Locomotive Works |
| T-1 | 4-8-4 | Custom Brass (brass) |
| T-1 | 4-8-4 | Gem (brass) |
| T-1 | 4-8-4 | Overland (brass) |
| T-1 | 4-8-4 | Precision Craft Models |
| N/A | RDC-1 | LifeLike (Walthers) |
| N/A | RDC-2 | LifeLike (Walthers) |
| N/A | RDC-3 | LifeLike (Walthers) |
| DF-1 | FT A/B | Bowser (Stewart) |
| DF-3 | FA-1/FB-1 | LifeLike (Walthers) |
| DF-3 | FA-1/FB-1 | Walthers Trainline |
| DF-3 | F3A/B | Bowser (Stewart) |
| DF-3 | F7A/B | Bowser (Stewart) |
| DF-4 | F7A/B | Broadway Limited |
| DF-4 | F7A | Mantua* |
| DP-1 | FP7A | Atlas |
| DP-1 | FP7A | Intermountain |
| MP-15 | MP-15 | Atlas |
| OE-7 | VO-660 | Bowser (Stewart) |
| OE-8 | S-1 | Atlas |
| OE-8 | S-1 | LifeLike (Walthers) |
| OE-9 | NW-2 | Kato (undec) |
| OE-10 | VO-1000 | Bowser (Stewart) |
| OE-10/12 | DS-4-4-1000 | Bowser (Stewart) |
| RS-1 | RS-3 | Atlas |
| RS-1 | RS-3 | Bowser (Stewart) |
| RS-1 | RS-3 | Model Die Casting (Roundhouse) |
| RS-2 | AS-16 | Bowser (Stewart) |
| RS-3 | GP-7 | Atlas |
| RS-3 | GP-7 | LifeLike (Walthers) |
| RS-4 | H24-66 (Trainmaster) | Atlas |
| RSA-14 | C-424 | Atlas |
| RSA-14 | C-630 | Bowser (Stewart) |
| RSE-14 | GP-30 | Bachmann |
| RSE-14 | GP-30 | LifeLike (Walthers) |
| RSE-14 | GP-35 | Kato |
| RSE-14 | SD-45 | Bachmann |
| RSE-14 | SD-45 | Kato |
| SW-1500 | SW-1500 | Athearn |
| SW-1500 | SW-1500 | Precision Craft Models |
| N/A | U23B (Rdg & Nrthn) | Atlas |
| BAa | Baggage Express Car | Bethlehem Car Works |
| BAu | Baggage Express Car | Bethlehem Car Works |
| BAv | Baggage Express Car | Bethlehem Car Works |
| CVh | Celestory Roof Combine | Bethlehem Car Works |
| CVl | Arch Roof Combine | Bethlehem Car Works |
| MBr | RPO | Bethlehem Car Works |
| PBm | Celestory Roof Combine | Bethlehem Car Works |
| ??? | Arch Roof Coach | Funaro & Camerlengo |
| ??? | Cafe Car | Bethlehem Car Works |
| N/A | 4 Wheel Caboose | Ye Olde Huff n' Puff |
| N/A | Extended Vision Caboose | Athearn |
| N/A | Extended Vision Caboose | Atlas |
| ??? | Northeastern Caboose | Athearn |
| ??? | Northeastern Caboose | Eastern Car Works (kit) |
| ??? | Northeastern Caboose | Walthers (Proto2000) |
| N/A | PRR N5 PR Seashore Lines | Atlas |
| ??? | Wide Vision Caboose | Athearn |
| box car | 40' AAR | Accurail |
| box car | 40' AAR | C&BT Shops |
| box car | 40' AAR | Model Die Casting (Roundhouse) |
| box car | 40' AAR 1937 | Intermountain |
| box car | 40' box car | Bachmann |
| box car | 40' modern | Athearn |
| box car | 40' PS-1 | Accurail |
| box car | 40' superior door | Athearn |
| box car | 40' with 8' door | Branchline |
| box car | 40' wood outside braced | Accurail |
| box car | 40' X29 | Red Caboose |
| box car | 40' X29 steel | Walthers Trainline |
| box car | 50' box car | Life Like (Walthers) |
| box car | 50' insulated | Athearn |
| box car | 50' plug door | Athearn |
| box car | 50' plug door | Bachmann |
| box car | 50' plug door | Bev Bel |
| box car | 50' single door | CM Shops |
| covered hopper | 34' 2-bay | Model Die Casting (Roundhouse) |
| covered hopper | 47' ACF 3-bay center flow | Accurail |
| covered hopper | 70 ton 2 bay | Bowser |
| flat | 42' fishbelly side sill | Red Caboose |
| flat | 50' with vans | Athearn* |
| gondola | 46' USRA steel | Walthers |
| gondola | 50' gondola | Athearn |
| gondola | 50' gondola | CM Shops |
| gondola | 65'6" mill | Athearn |
| gondola | 100 ton Evans coil | Red Caboose |
| gondola | 100 ton Evans coil | Walthers |
| MOW | 120 ton steam wreck crane | Tichy |
| open hopper | 34' offset | Athearn |
| open hopper | 50 ton AAR 2 bay | Kadee |
| open hopper | 2 bay fishbelly | Bowser (Stewart) |
| open hopper | channel side steel | Funaro & Camerlengo |
| open hopper | PS-2 2 bay | Atlas |
| open hopper | Standard Steel Car Co (Phil & Rdg) | Westerfield |
| open hopper | USRA 55 ton | Accurail |
| open hopper | USRA 55 ton | Intermountain |
| open hopper | war emergency | Funaro & Camerlengo |
| open hopper | 34' PS-3 | Walthers Trainline |
| open hopper | 3 bay ribbed | Model Die Casting (Roundhouse) |
| open hopper | 40' 3 bay ribbed | Athearn |
| open hopper | 70 ton 9 panel 3 bay | Atlas |
| open hopper | 100 ton 3 bay | Bachmann |
| open hopper | 100 ton 45' H-43 | Bowser |
| open hopper | 100 ton 3 bay | LifeLike (Walthers) |
| open hopper | 100 ton triple (Rdg & Nrthn) | Bowser |
| refrigerator | 40' wood outside braces | Funaro & Camerlengo |
| refrigerator | 50' mechanical | Bev Bel |
| stock car | SMC | Funaro & Camerlengo |
| tank car | 42' single dome | Athearn |
| N/A | Crossing Shanty | RCT&HS |
| N/A | Reading Brick Tower | ARHS |
| N/A | Rushland Station | RCT&HS |
| N/A | N/A | none |
| N/A | RDC-1 | Kato |
| N/A | RDC-2 | Kato |
| N/A | RDC-3 | Kato |
| DF-1 | FT A/B | Microtrains |
| DF-3 | FA-1/FB-1 | LifeLike (Walthers) |
| DF-3 | F3A/B | Kato (undecorated) |
| DP-1 | FP7A | Intermountain |
| GP-40-2 | GP-40-2 | Atlas |
| MP-15 | MP-15 | Atlas |
| OE-10 | OE-10 | Atlas |
| RS-3 | GP-7 | Atlas |
| RS-4 | H24-66 (Trainmaster) | Atlas |
| RSA-14 | C-630 | Atlas |
| RSE-14 | GP-30 | Atlas |
| RSE-14 | SD-45 | Bachmann |
| RSE-14 | SD-45 | Kato |
| RSG-14 | U30C | Kato (undecorated) |
| SWE-1 | SW-1200 | Legacy Locos (custom painted) |
| N/A | SD-50 | Atlas (Rdg, BM & Nrthn) |
| N/A | Extended Vision | Atlas |
| ??? | Northeastern Caboose | Lifelike (Walthers) |
| ??? | Northeastern Caboose | Overland (brass) |
| N/A | PRR N5 PR Seashore Lines | Atlas |
| N/A | Wide Vision | Atlas |
| box car | 40' AAR 1937 | Intermountain |
| box car | 40' box car | Bachmann |
| box car | 40' PS-1 | Atlas |
| box car | 40' standard single door | Microtrains |
| box car | 40' standard single door, no roofwalk | Microtrains |
| box car | 40' X29 | Red Caboose |
| box car | 50' box car | Bev Bel |
| box car | 50' plug door | Bachmann |
| box car | 50' plug door | Microtrains |
| box car | 50' single door | Microtrains |
| box car | 50' single door, no roofwalk | Microtrains |
| box car | 50' staggered, double-door | Atlas |
| box car | USRA single sheathed | Atlas |
| covered hopper | 50' covered hopper | Concor |
| flat car | 50' with trailer | Atlas |
| gondola | 50' composite, drop ends, fishbelly sides | Microtrains |
| gondola | 50' drop end, fishbelly sides | Microtrains |
| gondola | 50' steel side, 14 panel, fixed end | Microtrains |
| gondola | Evans coil car | Red Caboose |
| open hopper | 33' twin bay, ribbed side | Microtrains |
| open hopper | 33' twin bay, offset side | Microtrains |
| open hopper | 55 ton fishbelly | Atlas |
| open hopper | 40' quad | Bachmann |
| open hopper | H21A 70 ton four bay | Bowser |
| open hopper | 90 ton 3 bay | Atlas |
| open hopper | 3 bay ribbed side | Model Die Casting (Roundhouse) |
| open hopper | 100 ton | Bev Bel |
| open hopper | 100 ton 3 bay ribbed side | Microtrains |
| stock car | 40' stock car | Atlas |
| stock car | 50' double door | Atlas |
| tank car | 39' single dome | Microtrains |
| N/A | Reading Brick Tower | N Scale Architect |
| N/A | Extended Vision | S Helper Service |
| covered hopper | 3 Bay PS-2 covered hopper | S Helper Service |
| covered hopper | USRA covered hopper | S Helper Service |
| flat car | 50' with trailer | S Helper Service |
| open hopper | USRA 33' twin bay | S Helper Service |
| open hopper | 70 ton four bay | S-Scale America |
Copyright 2007 - 2010
Last modified: June 26 2009.
This site has served 154488 pages since March 17, 2007.