
| 160-169 | K-1 (4-6-2) | Athearn/Roundhouse |
| 174-177 | L-1b (4-6-4) | Nickel Plate Products (brass) |
| 200-229/271-295/300-304 | C-1/C-17/U-2/U-3 (0-8-0) | Life Like |
| 205-229 | U-3 (0-8-0) | W&R Enterprises (brass) |
| 390-394 | B-11b (0-6-0) | L.M. Blum (brass) |
| 500-509 | H-5a (2-8-2) | Overland (brass) |
| 576-671 | H-6 (2-8-2) | Broadway Limited Imports* |
| 601-610 | H-6a (2-8-2) | Key (brass) |
| 617-631 | H-6d (2-8-2) | Key (brass) |
| 700-779 | S to S-4 (2-8-4) | Bachmann |
| 700-779 | S to S-4 (2-8-4) | Life Like |
| 700-714 | S (2-8-4) | L.M. Blum (brass) |
| 715-739 | S-1 (2-8-4) | Key (brass) |
| 740-769 | S-2 (2-8-4) | Key (brass) |
| 740-769 | S-2 (2-8-4) | Overland (brass) |
| 770-779 | S-3 (2-8-4) | Aristocraft (brass) |
| 770-779 | S-3 (2-8-4) | Key (brass) |
| 770-779 | S-3 (2-8-4) | Pacific Fast Mail (brass) |
| 801-832 | S-4 (2-8-4) | Key (brass) |
| 844-848 | J-1 (4-8-2) | Sunset (brass) |
| 940-943 | I-3 (2-6-6-2) | Key (brass) |
| 46-61/65-83 | Alco S-4 | Atlas |
| 125-133 | FM H10-44 | Life Like |
| 230-232 | EMD SW7 | Broadway Limited Imports |
| 400-447 | EMD GP7 | Atlas |
| 535-557 | Alco RS-3 | Atlas |
| 578 | Alco C-420 | Atlas |
| 578 | Alco C-420 | MRC |
| 700-709 | EMD GP18 | Life Like |
| 900-909 | EMD GP30 | Bachmann |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Bowser |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Funaro & Camerlengo |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Intermountain |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Kato |
| 700 series | 50' wood express reefer | Broadway Limited Imports |
| 700 series | 50' wood express reefer | Walthers |
| 2000 series | 34' double sheathed boxcar | Funaro & Camerlengo |
| 2700 series | 53'6" steel mill gondola | Life Like |
| 4200 series | 40' steel boxcar - rebuilt | Sunshine |
| 5000/7000/8200/23000 series | 40' 1944 AAR steel boxcar | Accurail |
| 5000/7000/8200/23000 series | 40' 1944 AAR steel boxcar | Athearn |
| 5000/7000/8200/23000 series | 40' 1944 AAR steel boxcar | Branchline |
| 8000 series | 40' WWII Emergency boxcar | Intermountain |
| 8000 series | 40' WWII Emergency boxcar | Sunshine |
| 8500 series | 40' aluminum express boxcar | Athearn |
| 8500 series | 40' aluminum express boxcar | Sunshine |
| 10000/85000 series | 38' double sheathed boxcar | Athearn/Roundhouse |
| 11000/40000 series | 40' double sheathed boxcar | Accurail |
| 11000/40000 series | 40' double sheathed boxcar | Funaro & Camerlengo |
| 11000/40000 series | 40' double sheathed boxcar | Westerfield |
| 13000 series | 40' 1932 ARA steel boxcar | Sunshine |
| 14500/60000 series | 40' double sheathed reefer | Accurail |
| 14500/60000 series | 40' double sheathed reefer | Athearn |
| 15000-17600 series | 40' 1937 AAR steel boxcar | Branchline |
| 20000/24000 series | 40' PS-0 steel boxcar | Funaro & Camerlengo |
| 21000 series | 40' double sheathed boxcar | Westerfield |
| 22000/30000 series | 40' double door steel boxcar | Accurail |
| 22000/30000 series | 40' double door steel boxcar | Athearn |
| 24000-24149 series | 40' steel boxcar - rebuilt | Sunshine |
| 24500 series | 40' steel boxcar - rebuilt | Sunshine |
| 25000 series | 40' 1923 AAR steel boxcar | Red Caboose |
| 25000-25999 series | 40' steel boxcar - rebuilt | Sunshine |
| 26000-26399/28000-28224 series | 40' steel boxcar - rebuilt | Sunshine |
| 27000-27649 series | 40' steel boxcar - rebuilt | Sunshine |
| 27650-27939 series | 40' steel boxcar - rebuilt | Sunshine |
| 30000 series | composite side twin hopper | Accurail |
| 33000/61000-64399 series | offset side twin hopper | Athearn |
| 33000/61000-64399 series | offset side twin hopper | Atlas |
| 33000/61000-64399 series | offset side twin hopper | Bowser |
| 34000/78000-80999 series | offset side triple hopper | Accurail |
| 34000/78000-80999 series | offset side triple hopper | MDC/Roundhouse |
| 44500-44549 series | 52' steel gondola with cover | Athearn |
| 45000 series | 41' AAR steel gondola | Accurail |
| 45500 series | 48' steel gondola | Sunshine |
| 56000 series | 46' steel mill gondola | Walthers |
| 62000 series | sides for alt AAR off set twin hopper | Sunshine |
| 65000 series | 65'6" steel mill gondola | Athearn |
| 70500 series | 48' steel gondola | Sunshine |
| 75000 series | 52'6" steel gondola | Life Like |
| 81000 series | 50' combo door steel boxcar | Accurail |
| 81000 series | 50' combo door steel boxcar | Athearn |
| 84000 series | 50' steel plug door boxcar | Athearn |
| 85000-88900 series | 50' double door steel boxcar | Accurail |
| 99000 series | USRA ribbed side twin hopper | Accurail |
| 99000 series | USRA ribbed side twin hopper | Athearn |
| 4 | 80' wood observation | LaBelle Woodworking |
| 60/90 series | Steel heavyweight coach | Branchline |
| 100-109 | Streamlined Pullman 52 seat coach | Walthers |
| 106-108 | Steel heavyweight 36 seat diner | Walthers |
| 215-216 | Steamlined 17-1 Pullman sleeper | Brass Car Sides |
| 316-325 | 60' wood full baggage | LaBelle Woodworking |
| 345-349 | Streamlined full baggage | Concor |
| 858-862 | 70' wood coach | LaBelle Woodworking |
| 865-871 | 70' wood baggage/smoker | LaBelle Woodworking |
| East Charleroi | 12-1 Pullman sleeper | Branchline |
| "Park" series | 14 section Pullman sleeper | Branchline |
| 700 series | steel caboose | Atlas |
| 826 series | wood caboose | TCS (NKPHTS) |
| 1000 series | wood caboose | American Model Builders |
| 1000 series | wood caboose | Wright Track |
| 200-229/271-295/300-304 | C-1/C-17/U-2/U-3 (0-8-0) | Life Like |
| 700-779 | S to S-4 (2-8-4) | Life Like |
| 940-943 | I-3 (2-6-6-2) | Bachmann |
| 180-190 | Alco PA-1 | Concor |
| 558-577/850-864 | Alco RS-11 | Atlas |
| 578 | Alco C-420 | Atlas |
| 700-709 | EMD GP18 | Life Like |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Delux Innovations |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Kato |
| 1900 series | 42' steel flat car | Red Caboose |
| 2600 series | 50' steel flat car | Atlas |
| 5000/7000/8200/23000 series | 40' 1944 AAR steel boxcar | Delux Innovations |
| 6000 series | 40' PS-1 steel boxcar | Micro-Trains |
| 8500 series | 40' aluminum express boxcar | Intermountain |
| 8500 series | 40' aluminum express boxcar | Micro-Trains |
| 10000/85000 series | 38' double sheathed boxcar | Athearn |
| 15000-17600 series | 40' 1937 AAR steel boxcar | Intermountain |
| 22000/30000 series | 40' double door steel boxcar | Micro-Trains |
| 25000 series | 40' 1923 ARA steel boxcar | Red Caboose |
| 30750 series | composite side twin hopper | Micro-Trains |
| 33000/61000-64399 series | offset side twin hopper | Micro-Trains |
| 33075-33324 series | 2 bay open hopper | Atlas |
| 41000 series | 50' Mathers stock car | Atlas |
| 65000 series | 65'6" steel mill gondola | Athearn |
| 70000-75000 series | 50' steel gondola | Micro-Trains |
| 81000 series | 50' combo door steel boxcar | Micro-Trains |
| 85000-88900 series | 50' double door steel boxcar | Atlas |
| 345-349 | streamlined full baggage | Concor |
| 700 series | steel caboose | Atlas |
| 170-177 | L-1 (4-6-4) | Weaver |
| 200-229/271-295/300-304 | C-1/C-17/U-2/U-3 (0-8-0) | Lionel |
| 200-229/271-295/300-304 | C-1/C-17/U-2/U-3 (0-8-0) | MTH |
| 351-386 | B-5 (0-6-0) | MTH |
| 485-499 | G-16v/G-16w (2-8-0) | Quality Craft |
| 700-779 | S to S-4 (2-8-4) | Lionel |
| 700-779 | S to S-4 (2-8-4) | MTH |
| 900-943 | I-3 (2-6-6-2) | Lionel |
| 107-114 | EMD SW8 | Atlas |
| 340-359 | EMD SD-9 | MTH |
| 400-447 | EMD GP7 | Lionel |
| 448-534/800-814 | EMD GP9 | Atlas |
| 578 | Alco C-420 | Lionel |
| 910 | EMD GP35 | Atlas |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Atlas |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Lionel |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Train Resource |
| 1-30/91000-91461/99500-99857 series | 70 ton two bay covered hopper | Weaver |
| 1900 series | 42' steel flat car | Red Caboose |
| 2600 series | 50' steel flat car | Lionel |
| 8500 series | 40' aluminum express boxcar | Atlas |
| 8500 series | 40' aluminum express boxcar | Train Resource |
| 11000/40000 series | 40' double sheathed boxcar | Atlas |
| 14500/60000 series | 40' double sheathed boxcar | Red Caboose |
| 15000-17600 series | 40' 1937 AAR steel boxcar | Atlas |
| 22000/30000 series | 40' double door boxcar | Train Resource |
| 25000 series | 40' 1923 ARA steel boxcar | Atlas |
| 25000 series | 40' 1923 ARA steel boxcar | Train Resource |
| 26000-26399/28000-28224 series | 40' steel boxcar - rebuilt | Atlas |
| 30750 series | composite side twin hopper | Atlas |
| 30750 series | composite side twin hopper | Lionel |
| 30750 series | composite side twin hopper | Train Resource |
| 33000/61000-64399 series | offset side twin hopper | Lionel |
| 33000/61000-64399 series | offset side twin hopper | Train Resource |
| 33000/61000-64399 series | offset side twin hopper | Weaver |
| 85000-88900 series | 50' steel double door boxcar | Lionel |
| 99000 series | ribbed side USRA twin hopper | Atlas |
| 99000 series | ribbed side USRA twin hopper | Weaver |
| 316-325 | 60' wood full baggage | LaBelle Woodworking |
| 865-871 | 60' wood combine | LaBelle Woodworking |
| 450 series | steel bay window caboose | Lionel |
| 700 series | steel caboose | Atlas |
| 3000 series | flat cars | S Helper Service |
| 11000/40000 series | 40' double sheathed boxcar | S Helper Service |
| 14500/60000 series | 40' double sheathed boxcar | Lionel |
| 30000 series | composite side twin hopper | S Helper Service |
| 33000/61000-64399 series | offset side twin hopper | American Models |
| 33000/61000-64399 series | offset side twin hopper | Lionel |
| 34000/78000-80999 series | offset side triple hopper | American Models |
| 41000 series | 50' Mathers stock car | S Helper Service |
| 45000 series | 42' steel gondola | Lionel |
| 71000-75000 series | 52' steel gondola | American Models |
| 99000 series | ribbed side USRA twin hopper | S Helper Service |
| 99605-99639/99950-99959 series | 55 ton covered hopper | S Helper Service |
| 400-447 | EMD GP7 | American Z Line |
| 22000/30000 series | 40' double door steel boxcar | Micro-Trains |
Copyright 2007 - 2012
Last modified: January 30 2010.
This site has served 296396 pages since March 17, 2007.